STRATEGICBTCRESERVES.XYZ
Tracking corporate Bitcoin reserves and ETF inflows
₿
Bitcoin Price
Updates every 5 minutes
TOTAL STRATEGIC BTC RESERVE
2.01M BTC
Participants: 230% of Supply: 9.58%
TOTAL ETF BTC HOLDINGS
1.63M BTC
Daily Flow: 7,020 BTC% of Supply: 7.74%
Flow Date: 2025-08-01
BTC SUPPLY DYNAMICS
All Strategic Bitcoin Entities
Combined view of 278 entities (Public Companies, Private Companies, ETFs, DeFi & Governments)
278
Total Entities
3.6M

Combined Holdings
Total Value (Live)
17.33%
Of Total Supply
Sort by:
# | ENTITY | BTC HOLDINGS |
---|---|---|
1 | i IBIT etf🇺🇸 | 742.5K![]() |
2 | S MSTR public🇺🇸 | 628.9K![]() |
3 | F FBTC etf🇺🇸 | 206.8K![]() |
4 | U N/A government🇺🇸 | 198.0K![]() |
5 | C N/A government🇨🇳 | 190.0K![]() |
6 | G GBTC etf🇺🇸 | 185.1K![]() |
7 | B N/A private🇺🇸 | 164.0K![]() |
8 | W N/A defi🌐 | 127.1K![]() |
9 | T N/A private🇻🇬 | 100.5K![]() |
10 | U N/A government🇬🇧 | 61.2K![]() |
11 | B N/A etf🇸🇨 | 52.0K![]() |
12 | A ARKB etf🇺🇸 | 51.1K![]() |
13 | M MARA public🇺🇸 | 50.6K![]() |
14 | U N/A government🇺🇦 | 46.4K![]() |
15 | M N/A etf🇯🇵 | 44.9K![]() |
16 | G BTC etf🇺🇸 | 44.5K![]() |
17 | c N/A defi🌐 | 44.3K![]() |
18 | X CEP public🇺🇸 | 43.5K![]() |
19 | B BITB etf🇺🇸 | 40.7K![]() |
20 | X N/A etf🇬🇮 | 38.9K![]() |
21 | C N/A defi🌐 | 37.7K![]() |
22 | B BSTR public🇺🇸 | 30.0K![]() |
23 | P TSX etf🇨🇦 | 21.3K![]() |
24 | R NASDAQ etf🇺🇸 | 20.0K![]() |
25 | R RIOT public🇺🇸 | 19.2K![]() |
26 | M MTPLF public🇯🇵 | 18.1K![]() |
27 | C SIX Swiss etf🇯🇪 | 16.8K![]() |
28 | V HODL etf🇺🇸 | 15.6K![]() |
29 | T DJT public🇺🇸 | 15.0K![]() |
30 | N N/A government🇰🇵 | 13.6K![]() |
31 | C Nasdaq Stockholm etf🇸🇪 | 13.0K![]() |
32 | C CLSK public🇺🇸 | 12.7K![]() |
33 | B Xetra etf🇩🇪 | 12.5K![]() |
34 | C COIN public🇺🇸 | 11.8K![]() |
35 | T 🙌 public🇺🇸 | 11.5K![]() |
36 | W N/A etf🇬🇧 | 11.4K![]() |
37 | B N/A government🇧🇹 | 10.8K![]() |
38 | H HUT public🇨🇦 | 10.7K![]() |
39 | B BITW etf🇺🇸 | 10.5K![]() |
40 | S N/A private🇺🇸 | 10.0K![]() |
41 | 2 SIX Swiss etf🇨🇭 | 9.7K![]() |
42 | B XYZ public🇺🇸 | 8.7K![]() |
43 | F TSX etf🇨🇦 | 8.5K![]() |
44 | S N/A private🇺🇸 | 8.3K![]() |
45 | S N/A defi🌐 | 7.2K![]() |
46 | V SIX Swiss etf🇱🇮 | 6.9K![]() |
47 | G GLXY public🇺🇸 | 6.9K![]() |
48 | E N/A government🇸🇻 | 6.3K![]() |
49 | G GDLC etf🇺🇸 | 6.0K![]() |
50 | C BRRR etf🇺🇸 | 5.9K![]() |
Last updated: August 2025